Feed

Welcome, Anastasia

Last Sync: 26 May 2026, 23:35

AnastasiaUSD
13 Apr 2026 - 12 May 2026

Entries by hour

Profit / loss by hour

Weekday distribution

Monthly distribution

Profit by session

Drawdown curve

Avg R / trade-0.46R1R uses avg losing trade in current filter.
Losing streak65 losing days max
Consistency50.00%Profitable active months.
Best / Worst symbolXAUUSDc / XAUUSDc-1.87 / -1.87
Best sessionAsia0.14

Trade detail

OpenCloseSymbolSideLotEntryExitDurationPnLComment
12 May 2026, 10:3712 May 2026, 16:16XAUUSDcbuy0.064,700.014,683.365h 38m-1.00[sl 4683.36]
12 May 2026, 08:3412 May 2026, 09:00XAUUSDcbuy0.034,717.934,705.1326m-0.38[sl 4705.13]
11 May 2026, 13:5111 May 2026, 13:53XAUUSDcsell0.034,665.394,667.322m-0.06-
06 May 2026, 19:4907 May 2026, 04:12XAUUSDcsell0.034,687.814,709.918h 23m-0.66[sl 4709.91]
04 May 2026, 12:2604 May 2026, 13:02XAUUSDcbuy0.034,581.274,565.7336m-0.47[sl 4565.73]
29 Apr 2026, 12:2029 Apr 2026, 12:39XAUUSDcbuy0.014,578.164,563.4119m-0.15[sl 4563.41]
28 Apr 2026, 03:4828 Apr 2026, 05:17XAUUSDcsell0.014,693.434,679.671h 28m0.14-
24 Apr 2026, 18:2527 Apr 2026, 04:58XAUUSDcsell0.014,721.734,701.8358h 34m0.20-
22 Apr 2026, 11:1523 Apr 2026, 07:20XAUUSDcsell0.014,756.674,705.4120h 4m0.51-

Trade focus

Symbol / sideXAUUSDc / BUY
Open / close12 May 2026, 10:37 / 12 May 2026, 16:16
Duration5h 38m
Session / weekdayLondon / Tue
Lot / account0.06 / 102372831
PnL-1.00
ReasonStop loss

Trade journal: XAUUSDc